- Marken
- (open)Autos
- (open)Lastwagen
- (open)Mopeds
- (open)Motorräder
- (open)Traktoren
- (open)Luftfahrt
- (open)Schifffahrt
- (open)Einsatzfahrzeuge
- (open)Lokomotiven
- (open)Baumaschinen
- (open)Weitere
Die Steyr Plus-Serie löste die Jubiläumsserie ab und setzte mit sparsamen Direkteinspritzer-Motoren (WD 307, WD 407) und dem Übergang zum modernen Design neue Maßstäbe. Diese Serie bietet eine enorme Bandbreite, vom kompakten 2-Zylinder Steyr 430 bis zum 6-Zylinder Steyr 1400a Großtraktor.
Die Plus-Serie forderte durch den großen Variantenreichtum und die Einführung von Allradsystemen präzise technische Dokumentation. Egal, ob Sie die Getriebevarianten der 4-Zylinder (650, 760), den Blockmotor der Großtraktoren (870, 1090, 1400a) oder die frühe hydraulische Lenkung instand setzen möchten – die originalen Werksvorgaben sind der Schlüssel zur Werterhaltung.
| Traktor Typ | Typencode | Motortyp / Zylinder Motor. | Leistung |
|---|---|---|---|
| Plus Serie (2, 3 und 4 Zylinder) | |||
| 30, 430 | 92.00 | WD210.40 / 2 Zylinder Motor. | 30 PS |
| 40, 540, 540h/s | 192.00 | WD307 / 3 Zylinder Motor. | 38 PS |
| 40a, 540a | 192.05 | WD307 / 3 Zylinder Motor. | 38 PS |
| 540, 540h/s (ab 16212) | 192.00 | WD308.40 / 3 Zylinder Motor. | 42 PS |
| 540a (ab 16212) | 192.05 | WD308.40 / 3 Zylinder Motor. | 42 PS |
| 540g | 192.00 | WD308.40 / 3 Zylinder Motor. | 42 PS |
| 545 / 545a | 192.04 / 192.15 | WD308.41 / 3 Zylinder Motor. | 45 PS |
| 548 / 548a | 192.04 / 192.15 | WD308.45 / 3 Zylinder Motor. | 47 PS |
| 50, 650 (bis 14126) | 292.00 | WD407 / 4 Zylinder Motor. | 50 PS |
| 650 (ab 14126) | 292.00 | WD408.41 / 4 Zylinder Motor. | 52 PS |
| 658 / 658a | 295.10 / 295.15 | WD408.42 / 4 Zylinder Motor. | 55 PS |
| 760 / 760a | 295.00 / 295.05 | WD408.40 / 4 Zylinder Motor. | 60 PS |
| 768 / 768a | 295.00 / 295.05 | WD408.43 / 4 Zylinder Motor. | 63 PS |
| Plus Serie (Großtraktoren / Blockmotor) | |||
| 70, 870 | 390.00 | WD410t / 4 Zylinder Motor. | 70 PS |
| 870 / 870a (ab 3928) | 390.00 / 390.05 | WD410.40 / 4 Zylinder Motor. | 70 PS |
| 980 / 980a | 390.10 / 390.15 | WD412.40 / 4 Zylinder Motor. | 80 PS |
| 988 / 988a | 390.10 / 390.15 | WD412.41 / 4 Zylinder Motor. | 85 PS |
| 90, 1090 | 395.00 | WD610t / 6 Zylinder Motor. | 90 PS |
| 1100 / 1100a | 397.00 / 397.05 | WD610.40 / 6 Zylinder Motor. | 98 PS |
| 1108 / 1108a | 397.00 / 397.05 | WD610.44 / 6 Zylinder Motor. | 105 PS |
| 1400a | - | WD612.85 / 6 Zylinder Motor. | 140 PS |
| 1100s / 1100as | 397.11 / 397.16 | WD610.43 / 6 Zylinder Motor. | 115 PS |
| 1200 / 1200a | - | WD610.43 / 6 Zylinder Motor. | 115 PS |
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar
Sofort ab Lager lieferbar